Á¦Ç°¼Ò°³

Home > Á¦Ç°¼Ò°³ > °øÁ¶±â

MODELS A B C D E F
FC-020V 1,800 800 410 935 435 330
FC-030V 1,900 800 510 1,035 435 330
FC-050V 1,900 1,000 510 1,035 435 330
FC-075V 1,900 1,200 510 935 435 430
FC-100V 1,900 1,400 510 935 435 430
FC-150V 2,100 1,600 760 1,010 490 500
FC-200V 2,100 1,700 760 1,010 490 500

A DEXCRIPTION METERIAL CQTV SIZE
1 AIR OUTGILL AL 1  
2 CASING   1  
3 AIR INLET SCP1 1 1.2T
4 AIR FILTER SCP1 1 1.2T
5 FAN&MOTOR ¿°È­ºñ´Ò¸Á 1  
6 BASE   1 SIROCCO FAN
7 COIL(³Ã¼ö°â¿ëÄÚÀÏ) SCP1 1 1.6T
8 DRAIN PAN   1 SUT FIN13FPI
9 SCREW BOLT SCP1 1 1.2T
10 NAME PLATE   2  
11 TERMINAL BOX   1  
12 TERMINAL BOX SCP1 1 1.2T
13 ¹Þħ´ë SCP1 1 1.2T
14 ¸ðÁ¦ °íÁ¤ BRRACKET À°¼Û 2 50W X 80H
15 À°°¢º¼Æ® SCP1 4 2.0T
16 ÅÂÇ㪻ç 4.6(EMC) 8 M6 X 16 X 1.0
17 (µÕ±Ù¸Ó¸® ½ÊÀÚ¿ëȨÀ¸·Î) SM20C 4 ¡Ë6 X 30L



Ç׸ñ ´ÜÀ§ FC-020V FC-030V FC-050V FC-075V FC-100V FC-150V FC-200V
´É·Â A ³Ã¹æ´É·Â Kcal/h 6,000 9,000 17,600 26,700 36,000 54,000 72,000
³­¹æ´É·Â Kcal/h 11,600 17,600 34,400 51,500 68,300 103,000 136,600
À¯·® lpm 20 30 58 88 120 180 240
´É·Â B ³Ã¹æ´É·Â Kcal/h 4,400 6,600 15,000 22,500 33,000 45,000 60,000
³­¹æ´É·Â Kcal/h 7,100 10,560 22,100 33,000 44,300 66,000 84,000
À¯·® lpm 15.0 21.5 50 75 100 150 200
¼Ûdz±â dz·® (°­) §©/min 23 34 53 80 105 130 180
¼ÒºñÀü·Â W 260 48 550 760 870 1,100 1,500
±â¿ÜÁ¤¾Ð mmA(q) 0(8) 0(8) 0(8) 0(8) 0(8) 0(8) 0(8)
¿­±³È¯±â ¡¡ ´ÙÅë·Î Å©·Î½ºÇÉ Æ©ºê½Ä
¹è°ü ³Ã¿Â¼öÀÔÃⱸ ¡¡A 20 25 32 40 40 50 50
µå·¹Àα¸ ¡¡ PT 1"(25A)
¿­±³È¯±â ³»¿ëÀû ±³·ù, ´Ü»ó, 220V, 60HZ

3»ó4¼±½Ä
220v/380v, 60Hz