ȣĪ¸¶·Â | 8 HP | 10 HP | 13 HP | ||
---|---|---|---|---|---|
¸ðµ¨¸í | SGP | H224M1G | H280M1G | H355M1G | |
³Ã¹æ´É·Â | (kW) | 22.4 | 28.0 | 35.5 | |
(kcal/h) | 19,264 | 24,080 | 30,530 | ||
³¹æ´É·Â | (kW) | 25.0 | 31.5 | 40.0 | |
(kcal/h) | 21,500 | 27,090 | 34,400 | ||
Àü±â Ư¼º | Àü¿ø | (V-Ph-Hz) | 200-3-60 / (¿É¼Ç-1Ph) | ||
³Ã¹æ ¿îÀüÀü·ù | (A) | 2.2 / (3.9-1Ph) | 3.2 / (5.4-1Ph) | ||
³Ã¹æ ¼ÒºñÀü·Â | (kW) | 0.7 / (0.7-1Ph) | 1.0 / (1.0-1Ph) | ||
³¹æ ¿îÀüÀü·ù | (A) | 1.8 / (3.3-1Ph) | 3.6 / (6.0-1Ph) | ||
³¹æ ¼ÒºñÀü·Â | (kW) | 0.58 / (0.58-1Ph) | 1.12 / (1.12-1Ph) | ||
´©Àü Â÷´Ü±â | (A) | 20 | |||
¿¬·á¼Òºñ·® (LNG) | ³Ã¹æ | (kW) | 17.1 (1.401 N§© /h) | 21.9 (1.794 N§© /h) | 24.5 (2.007 N§© /h) |
³¹æ | (kW) | 18.0 (1.474 N§© /h) | 24.0 (1.966 N§© /h) | 28.1 (2.302 N§© /h) | |
¿ÜÇüÅ©±â (HxWxD) | (mm) | 2,248 x 1,474 x 1,000 | 2,248 x 1,800 x 1,000 | ||
Á¦Ç°Áß·® | (kg) | 565 | 785 | ||
¾ÐÃà±â | Çü½Ä | (-) | Muiti Vane rotary type | ||
³Ãµ¿±âÀ¯ ºÀÀÔ·® | ( §¤ ) | 3.0 (HP-9) | 4.4 (HP-9) | ||
°¡½º¿£Áø | ½Ãµ¿¹æ½Ä | AC/DC º¯È¯½Ä DC starter | AC/DC º¯È¯½Ä DC starter | ||
Á¤°ÝÃâ·Â | (kW) | 5.0 | 6.2 | 7.9 | |
ÆÒ | Çü½Ä | Propeller fan | |||
¸ðŸÃâ·Â | (kW) | 0.7 | 0.7 x 2ea | ||
dz·® | (§© /min) | 190 | 380 | ||
ÀÀÃà±â | Finned tube | ||||
³Ã°¢¼ö ºÀÀÔ·® | ( §¤ ) | 20 | 27 | ||
³Ã°¢¼öÆßÇÁ Á¤°ÝÃâ·Â | (kW) | 0.16 | |||
³Ã¸Å·® (R-410A) | (kg) | 8.5 | 13 | ||
¹è°ü | ³Ã¸Å °¡½º°ü | (mm) | ©ª 19.05 (#1 : ©ª 22.22) | ©ª 22.22 (#1 : ©ª 25.4) | ©ª 25.4 (#1 : ©ª 28.58) |
³Ã¸Å ¾×°ü | (mm) | ©ª 9.52 (#1 : ©ª 12.7) | ©ª 9.52 (#1 : ©ª 12.7) | ©ª 12.7 (#1 : ©ª 15.88) | |
¿¬·á °¡½º°ü | (mm) | R3/4 (¼ö³ª»ç) | |||
¹è±â µå·¹Àΰü | (mm) | ©ª 25 | |||
¿¬°á °¡´ÉÇÑ ÃÖ´ë ½Ç³»±â ¼ö·® (unit) | 20 | 24 | 24 | ||
¼ÒÀ½ | (dBA) | 56 | 56 | 57 |
È£ Ī ¸¶ ·Â | 16 HP | 20 HP | 25 HP | ||
---|---|---|---|---|---|
¸ð µ¨ ¸í | SGP | H450M1G | H560M1G | H710M1G | |
³Ã¹æ´É·Â | (kW) | 45.0 | 56.0 | 71.0 | |
(kcal/h) | 38,700 | 48,160 | 61,060 | ||
³¹æ´É·Â | (kW) | 50.0 | 63.0 | 80.0 | |
(kcal/h) | 43,000 | 54,180 | 68,800 | ||
Àü±â Ư¼º | Àü¿ø | (V-Ph-Hz) | 200-3-60 / (¿É¼Ç-1Ph) | ||
³Ã¹æ ¿îÀüÀü·ù | (A) | 4.2 / (7.2-1Ph) | 4.2 / (7.2-1Ph) | 4.2 / (7.2-1Ph) | |
³Ã¹æ ¼ÒºñÀü·Â | (kW) | 1.36 / (1.36-1Ph) | 1.36 / (1.36-1Ph) | 1.36 / (1.36-1Ph) | |
³¹æ ¿îÀüÀü·ù | (A) | 3.6 / (6.0-1Ph) | 3.6 / (6.0-1Ph) | 4.9 / (8.4-1Ph) | |
³¹æ ¼ÒºñÀü·Â | (kW) | 1.12 / (1.12-1Ph) | 1.12 / (1.12-1Ph) | 1.58 / (1.58-1Ph) | |
´©Àü Â÷´Ü±â | (A) | 20 | |||
¿¬·á¼Òºñ·® (LNG) | ³Ã¹æ | (kW) | 31.6 (2.588 N§© /h) | 38.3 (3.137 N§© /h) | 60.9 (4.988 N§© /h) |
³¹æ | (kW) | 36.1 (2.957 N§© /h) | 43.0 (3.522 N§© /h) | 58.0 (4.750 N§© /h) | |
¿ÜÇüÅ©±â (HxWxD) | (mm) | 2,248 x 1,800 x 1,000 | |||
Á¦Ç°Áß·® | (kg) | 785 | 800 | 835 | |
¾ÐÃà±â | Çü½Ä | (-) | Muiti Vane rotary type | ||
³Ãµ¿±âÀ¯ ºÀÀÔ·® | ( §¤ ) | 4.4 (HP-9) | |||
°¡½º¿£Áø | ½Ãµ¿¹æ½Ä | AC/DC º¯È¯½Ä DC starter | |||
Á¤°ÝÃâ·Â | (kW) | 10 | 12.4 | 15.7 | |
ÆÒ | Çü½Ä | Propeller fan | |||
¸ðŸÃâ·Â | (kW) | 0.7 x 2ea | |||
dz·® | (§© /min) | 380 | |||
ÀÀÃà±â | Finned tube | ||||
³Ã°¢¼ö ºÀÀÔ·® | ( §¤ ) | 27 | |||
³Ã°¢¼öÆßÇÁ Á¤°ÝÃâ·Â | (kW) | 0.16 | |||
³Ã¸Å·® (R-410A) | (kg) | 13 | 16 | 20 | |
¹è°ü | ³Ã¸Å °¡½º°ü | (mm) | ©ª 28.58 (#1 : ©ª 31.75) | ©ª 28.58 (#1 : ©ª 31.75) | ©ª 28.58 (#1 : ©ª 31.75) |
³Ã¸Å ¾×°ü | (mm) | ©ª 12.7 (#1 : ©ª 15.88) | ©ª 15.88 (#1 : ©ª 19.05) | ©ª 15.88 (#1 : ©ª 19.05) | |
¿¬·á °¡½º°ü | (mm) | R3/4 (¼ö³ª»ç) | |||
¹è±â µå·¹Àΰü | (mm) | ©ª 25 | |||
¿¬°á °¡´ÉÇÑ ÃÖ´ë ½Ç³»±â ¼ö·® (unit) | 24 | ||||
¼ÒÀ½ | (dBA) | 57 | 58 | 62 |
Note : 1. ´É·Â»êÃâ±âÁØ ..³Ã¹æ : ½Ç³» 27¡É DB / 19¡É WB, ½Ç¿Ü 35¡É DB ..³¹æ : ½Ç³» 20¡É DB, ½Ç¿Ü 7¡É DB / 6¡É WB
2. »ç¿ëÀü¿øÀ» È®ÀÎÇÏ¿© ÁֽʽÿÀ. »ç¿ëÀü¿øÀÌ ´Ù¸¥ °æ¿ì¿£ º¯¾Ð±â(TR)¸¦ »ç¿ëÇÏ¿©¾ß ÇÕ´Ï´Ù.
3. (#1)Ç¥±âÄ¡´Â ³Ã¸Å¹è°ü ±æÀÌ 90m ÀÌ»ó ¶Ç´Â ½Ç³»±â 130% ÀÌ»óÀÎ °æ¿ì Àû¿ëÇÕ´Ï´Ù.
ȣĪ¸¶·Â | 16 HP | 20 HP | 25 HP | ||
---|---|---|---|---|---|
¸ðµ¨¸í | SGP | HW450M1G | HW560M1G | HW710M1G | |
³Ã¹æ´É·Â | (kW) | 45.0 | 56.0 | 71.0 | |
(kcal/h) | 38,700 | 48,160 | 61,060 | ||
³¹æ´É·Â | (kW) | 50.0 | 63.0 | 80.0 | |
(kcal/h) | 43,000 | 54,180 | 68,800 | ||
Àü±â Ư¼º | Àü¿ø | (V-Ph-Hz) | 200-3-60 / (¿É¼Ç-1Ph) | ||
³Ã¹æ ¿îÀüÀü·ù | (A) | 4.2 / (7.2-1Ph) | 4.2 / (7.2-1Ph) | 4.2 / (7.2-1Ph) | |
³Ã¹æ ¼ÒºñÀü·Â | (kW) | 1.36 / (1.36-1Ph) | 1.36 / (1.36-1Ph) | 1.36 / (1.36-1Ph) | |
³¹æ ¿îÀüÀü·ù | (A) | 3.6 / (6.0-1Ph) | 3.6 / (6.0-1Ph) | 4.9 / (8.4-1Ph) | |
³¹æ ¼ÒºñÀü·Â | (kW) | 1.12 / (1.12-1Ph) | 1.12 / (1.12-1Ph) | 1.58 / (1.58-1Ph) | |
´©Àü Â÷´Ü±â | (A) | 20 | |||
¿¬·á¼Òºñ·® (LNG) | ³Ã¹æ | (kW) | 31.6 (2.588 N§© /h) | 38.3 (3.137 N§© /h) | 60.9 (4.988 N§© /h) |
³¹æ | (kW) | 36.1 (2.957 N§© /h) | 43.0 (3.522 N§© /h) | 58.0 (4.750 N§© /h) | |
¿ÜÇüÅ©±â (HxWxD) | (mm) | 2,248 x 1,800 x 1,000 | |||
Á¦Ç°Áß·® | (kg) | 780 | 810 | 845 | |
¾ÐÃà±â | Çü½Ä | (-) | Muiti Vane rotary type | ||
³Ãµ¿±âÀ¯ ºÀÀÔ·® | ( §¤ ) | 7.5 (HP-9) | |||
°¡½º¿£Áø | ½Ãµ¿¹æ½Ä | AC/DC º¯È¯½Ä DC starter | |||
Á¤°ÝÃâ·Â | (kW) | 10 | 12.4 | 15.7 | |
ÆÒ | Çü½Ä | Propeller fan | |||
¸ðŸÃâ·Â | (kW) | 0.7 x 2ea | |||
dz·® | (§© /min) | 380 | |||
ÀÀÃà±â | Finned tube | ||||
³Ã°¢¼ö ºÀÀÔ·® | ( §¤ ) | 27 | |||
³Ã°¢¼öÆßÇÁ Á¤°ÝÃâ·Â | (kW) | 0.16 | |||
³Ã¸Å·® (R-410A) | (kg) | 13 | 16 | 20 | |
¹è°ü | ³Ã¸Å °¡½º°ü | (mm) | ©ª 28.58 (#1 : ©ª 31.75) | ©ª 28.58 (#1 : ©ª 31.75) | ©ª 28.58 (#1 : ©ª 31.75) |
³Ã¸Å ¾×°ü | (mm) | ©ª 12.7 (#1 : ©ª 15.88) | ©ª 15.88 (#1 : ©ª 19.05) | ©ª 15.88 (#1 : ©ª 19.05) | |
¿¬·á °¡½º°ü | (mm) | R3/4 (¼ö³ª»ç) | |||
¹è±â µå·¹Àΰü | (mm) | ©ª 25 | |||
¿¬°á °¡´ÉÇÑ ÃÖ´ë ½Ç³»±â ¼ö·® (unit) | 24 | ||||
¼ÒÀ½ | (dBA) | 57 | 58 | 62 |